Ground Control Logo

Eibach Springsspringshelves.jpg (14873 bytes)




ERS Catalog
7 in.-9 in. long
2.25 in. I.D.

     Page One   (Page Two)

Lo-inch is the free length of the spring (unloaded)
Di-inch is the inside diameter , every spring on this page is 2.25 inches inside diameter.
C-lbs./inch is the actual spring rate.
Sc-inch is how many inches the spring can be compressed before it coil binds.
Fc-lbs is how many pounds of force it takes to compress the spring until it coil binds.
WT-lbs is actually how much the spring weighs, and has nothing to do with the stiffness.

Part Number Lo-inch Di-inch C-lbs/inch Sc-inch Fc-lbs WT-lbs

 

0700.225.0150 7.00 2.25 150 4.84 726 1.18
0700.225.0200 7.00 2.25 200 4.57 914 1.47
0700.225.0250 7.00 2.25 250 4.51 1126 1.61
0700.225.0300 7.00 2.25 300 4.33 1300 1.83
0700.225.0350 7.00 2.25 350 4.16 1454 2.07
0700.225.0400 7.00 2.25 400 3.93 1573 2.36
0700.225.0450 7.00 2.25 450 3.95 1776 2.41
0700.225.0500 7.00 2.25 500 3.97 1983 2.45
0700.225.0550 7.00 2.25 550 3.65 2005 2.86
0700.225.0600 7.00 2.25 600 3.62 2173 2.95
0700.225.0650 7.00 2.25 650 3.60 2340 3.04
0700.225.0700 7.00 2.25 700 3.53 2471 3.17
0700.225.0750 7.00 2.25 750 3.46 2596 3.32
0700.225.0800 7.00 2.25 800 3.39 2713 3.46
0700.225.0850 7.00 2.25 850 3.55 3013 3.30
0700.225.0900 7.00 2.25 900 3.48 3131 3.45
0700.225.0950 7.00 2.25 950 3.36 3191 3.64
0700.225.1000 7.00 2.25 1000 3.24 3238 3.85
0700.225.1100 7.00 2.25 1100 3.28 3607 3.89
0800.225.0150 8.00 2.25 150 5.27 791 1.61
0800.225.0200 8.00 2.25 200 5.05 1010 1.96
0800.225.0250 8.00 2.25 250 4.91 1227 2.13
0800.225.0300 8.00 2.25 300 4.79 1438 2.34
0800.225.0350 8.00 2.25 350 4.59 1608 2.63
0800.225.0400 8.00 2.25 400 4.64 1857 2.66
0800.225.0425 8.00 2.25 425 4.52 1922 2.83
0800.225.0450 8.00 2.25 450 4.40 1980 3.00
0800.225.0475 8.00 2.25 475 4.23 2009 3.23
0800.225.0500 8.00 2.25 500 4.41 2207 3.06
0800.225.0550 8.00 2.25 550 4.39 2412 3.17
0800.225.0600 8.00 2.25 600 4.04 2423 3.65
0800.225.0650 8.00 2.25 650 4.01 2606 3.76
0800.225.0700 8.00 2.25 700 3.98 2788 3.87
0800.225.0750 8.00 2.25 750 3.91 2929 4.03
0800.225.0800 8.00 2.25 800 3.83 3062 4.20
0800.225.0850 8.00 2.25 850 3.75 3188 4.37
0800.225.0900 8.00 2.25 900 3.91 3522 4.20
0800.225.0950 8.00 2.25 950 3.84 3647 4.37
0800.225.1000 8.00 2.25 1000 3.71 3708 4.61
0900.225.0150 9.00 2.25 150 5.95 893 1.87
0900.225.0200 9.00 2.25 200 5.65 1131 2.25
0900.225.0250 9.00 2.25 250 5.59 1399 2.43
0900.225.0300 9.00 2.25 300 5.47 1640 2.66
0900.225.0350 9.00 2.25 350 5.25 1839 2.98
0900.225.0400 9.00 2.25 400 5.04 2015 3.32
0900.225.0450 9.00 2.25 450 4.72 2126 3.77
0900.225.0500 9.00 2.25 500 4.78 2390 3.81
0900.225.0550 9.00 2.25 550 4.79 2636 3.88
0900.225.0600 9.00 2.25 600 4.42 2652 4.44
0900.225.0650 9.00 2.25 650 4.38 2849 5.96
0900.225.0700 9.00 2.25 700 4.35 3044 4.70
0900.225.0750 9.00 2.25 750 4.26 3198 4.90
0900.225.0800 9.00 2.25 800 4.18 3342 5.09
0900.225.0900 9.00 2.25 900 4.00 3604 5.51
0900.225.1000 9.00 2.25 1000 4.15 4151 5.44
Linear Tenders
0175.225.0150 2.79 2.25 150 1.75 260 0.97
0175.225.0200 3.35 2.25 200 1.75 350 1.85
0175.225.0250 3.11 2.25 250 1.75 440 1.59
0175.225.0300 3.54 2.25 300 1.75 530 2.07
0225.225.0150 4.26 2.25 150 2.25 334 2.34
0225.225.0200 3.84 2.25 200 2.25 450 1.85
0225.225.0250 4.32 2.25 250 2.25 565 2.40
Progressive Tndrs
0200.225.0625 3.85 2.25 250/625 2.00 898 2.00
0200.225.0850 4.60 2.25 360/850 2.00 1235 2.90
HELPER 225 3.00 2.25
SPACER 225 2.25
Ground Control Suspension Main Page

More 2.25 I.D springs
More 2.50 I.D. springs